The Property
Outside:
- Swimming pool
- Outside kitchen with Barbeque, sink and dining area.
Basement:
- Games area with table tennis and table football.
Dates | Price per Week (£) | Price per Week (€) | |
---|---|---|---|
18 Jun 2022 - 02 Jul 2022 | £ 1,555 | 1.819 € | * |
18 Jun 2022 - 02 Jul 2022 | £ 2,035 | 2.381 € | |
02 Jul 2022 - 16 Jul 2022 | £ 2,695 | 3.153 € | |
15 Jul 2022 - 29 Jul 2022 | £ 2,950 | 3.452 € | * |
16 Jul 2022 - 27 Aug 2022 | £ 3,100 | 3.627 € | |
27 Aug 2022 - 17 Sep 2022 | £ 2,035 | 2.381 € | |
17 Sep 2022 - 01 Oct 2022 | £ 1,525 | 1.784 € | |
01 Oct 2022 - 05 Nov 2022 | £ 1,075 | 1.258 € | |
* - Special Offers |
Item | Dates | Price per Week (£) | Price per Week (€) |
---|---|---|---|
![]() |
26 Mar 2022 - 05 Nov 2022 | £ 25 | 30 € |
![]() |
26 Mar 2022 - 05 Nov 2022 | £ 15 | 18 € |
Guests | 8 |
Bedrooms | 4 |
Bathrooms | 3 |
Extra Beds * | 0 |
Property Type | Villa |
Location: | Galé |
Price | £ 1,075 - £ 3,100 per week |
The Property
Outside:
- Swimming pool
- Outside kitchen with Barbeque, sink and dining area.
Basement:
- Games area with table tennis and table football.
No reviews available!
Dates | Price per Week (£) | Price per Week (€) | |
---|---|---|---|
18 Jun 2022 - 02 Jul 2022 | £ 1,555 | 1.819 € | * |
18 Jun 2022 - 02 Jul 2022 | £ 2,035 | 2.381 € | |
02 Jul 2022 - 16 Jul 2022 | £ 2,695 | 3.153 € | |
15 Jul 2022 - 29 Jul 2022 | £ 2,950 | 3.452 € | * |
16 Jul 2022 - 27 Aug 2022 | £ 3,100 | 3.627 € | |
27 Aug 2022 - 17 Sep 2022 | £ 2,035 | 2.381 € | |
17 Sep 2022 - 01 Oct 2022 | £ 1,525 | 1.784 € | |
01 Oct 2022 - 05 Nov 2022 | £ 1,075 | 1.258 € | |
* - Special Offers |
Item | Dates | Price per Week (£) | Price per Week (€) |
---|---|---|---|
![]() |
26 Mar 2022 - 04 Nov 2022 | £ 25 | 30 € |
![]() |
26 Mar 2022 - 04 Nov 2022 | £ 15 | 18 € |