Dates | Price per Week (£) | Price per Week (€) | |
---|---|---|---|
27 Mar 2021 - 30 Apr 2021 | £ 1,065 | 1.225 € | |
24 Apr 2021 - 30 Apr 2021 | £ 1,060 | 1.219 € | * |
30 Apr 2021 - 31 May 2021 | £ 1,480 | 1.702 € | |
30 Apr 2021 - 01 May 2021 | £ 1,475 | 1.696 € | * |
31 May 2021 - 15 Jun 2021 | £ 2,070 | 2.381 € | |
15 Jun 2021 - 30 Jun 2021 | £ 2,660 | 3.059 € | |
19 Jun 2021 - 26 Jun 2021 | £ 2,650 | 3.048 € | * |
30 Jun 2021 - 15 Jul 2021 | £ 2,955 | 3.398 € | |
03 Jul 2021 - 10 Jul 2021 | £ 2,945 | 3.387 € | * |
15 Jul 2021 - 31 Aug 2021 | £ 4,140 | 4.761 € | |
31 Aug 2021 - 15 Sep 2021 | £ 2,660 | 3.059 € | |
15 Sep 2021 - 30 Sep 2021 | £ 2,070 | 2.381 € | |
30 Sep 2021 - 06 Nov 2021 | £ 1,480 | 1.702 € | |
23 Oct 2021 - 30 Oct 2021 | £ 1,475 | 1.696 € | * |
* - Special Offers |
Item | Dates | Price per Week (£) | Price per Week (€) |
---|---|---|---|
![]() |
27 Mar 2021 - 06 Nov 2021 | £ 100 | 120 € |
![]() |
27 Mar 2021 - 06 Nov 2021 | £ 15 | 18 € |
![]() |
24 Apr 2021 - 06 Nov 2021 | £ 25 | 30 € |
This is a stunning villa, spacious and very well equipped, there were even beach towels provided which we hadn't expected. The location is perfect, just a couple of minutes from the beach and in easy walking distance of several restaurants, bars and supermarkets. Would highly recommend.
We had an amazing family holiday at the villa and from ages 28 to 83 we all loved the first class facilities !
This is a splendid villa for a family holiday, near the beach and very quiet. Couple of good restaurants at the beach and not far from Albufeira.
The house itself is large and feels very secure with views of the sea, the basement is great with table tennis and pool. The Kaiser property rep provided some decent information. The location was great for us in close proximity to the beach and our favourite restaurants. Hopefully we will return soon, highly recommend.
Amazing villa- the location is perfect. The villa is beautiful and the hosts were always available if we needed them. We will definitely be back again!
Guests | 8 + 1 |
Bedrooms | 4 |
Extra Beds * | 1 |
Bathrooms | 4 |
Property Type | Villa |
Location: | Galé |
Price | £ 1,060 - £ 4,140 per week |
This is a stunning villa, spacious and very well equipped, there were even beach towels provided which we hadn't expected. The location is perfect, just a couple of minutes from the beach and in easy walking distance of several restaurants, bars and supermarkets. Would highly recommend.
We had an amazing family holiday at the villa and from ages 28 to 83 we all loved the first class facilities !
This is a splendid villa for a family holiday, near the beach and very quiet. Couple of good restaurants at the beach and not far from Albufeira.
The house itself is large and feels very secure with views of the sea, the basement is great with table tennis and pool. The Kaiser property rep provided some decent information. The location was great for us in close proximity to the beach and our favourite restaurants. Hopefully we will return soon, highly recommend.
Amazing villa- the location is perfect. The villa is beautiful and the hosts were always available if we needed them. We will definitely be back again!
Dates | Price per Week (£) | Price per Week (€) | |
---|---|---|---|
27 Mar 2021 - 30 Apr 2021 | £ 1,065 | 1.225 € | |
24 Apr 2021 - 30 Apr 2021 | £ 1,060 | 1.219 € | * |
30 Apr 2021 - 31 May 2021 | £ 1,480 | 1.702 € | |
30 Apr 2021 - 01 May 2021 | £ 1,475 | 1.696 € | * |
31 May 2021 - 15 Jun 2021 | £ 2,070 | 2.381 € | |
15 Jun 2021 - 30 Jun 2021 | £ 2,660 | 3.059 € | |
19 Jun 2021 - 26 Jun 2021 | £ 2,650 | 3.048 € | * |
30 Jun 2021 - 15 Jul 2021 | £ 2,955 | 3.398 € | |
03 Jul 2021 - 10 Jul 2021 | £ 2,945 | 3.387 € | * |
15 Jul 2021 - 31 Aug 2021 | £ 4,140 | 4.761 € | |
31 Aug 2021 - 15 Sep 2021 | £ 2,660 | 3.059 € | |
15 Sep 2021 - 30 Sep 2021 | £ 2,070 | 2.381 € | |
30 Sep 2021 - 06 Nov 2021 | £ 1,480 | 1.702 € | |
23 Oct 2021 - 30 Oct 2021 | £ 1,475 | 1.696 € | * |
* - Special Offers |
Item | Dates | Price per Week (£) | Price per Week (€) |
---|---|---|---|
![]() |
27 Mar 2021 - 05 Nov 2021 | £ 100 | 120 € |
![]() |
27 Mar 2021 - 05 Nov 2021 | £ 15 | 18 € |
![]() |
24 Apr 2021 - 05 Nov 2021 | £ 25 | 30 € |